Minecraft hosts, one by one
What each one charges for 4, 8 and 16 GB, and its review with the good and the catches.
| Host | Pricing | 4 GB | 8 GB | 16 GB | Per GB | |
|---|---|---|---|---|---|---|
| Kinetic HostingUnited Kingdom | RAM tiers | €4.29 | €6.87 | €13.75 | €0.86 | Review |
| PebbleHostUnited Kingdom | €0.86 per GB | €3.44 | €6.88 | €13.76 | €0.86 | Review |
| DatHostSweden | Single 16 GB plan | €14.90 | €14.90 | €14.90 | €0.93 | Review |
| NexoHostSpain | RAM tiers | €4.30 | €8.30 | not available | €1.04 | Review |
| HolyHostingSpain | €1.07 per GB | €4.30 | €8.60 | €17.20 | €1.07 | Review |
| VultamEstonia | €1.50 per GB | €6.02 | €12.04 | €24.08 | €1.50 | Review |
| HostingerLithuania | RAM tiers | €10.31 | €12.89 | €24.93 | €1.61 | Review |
| The Minecraft HostingUnited States | RAM tiers | €6.88 | €13.76 | €30.10 | €1.72 | Review |
| Sparked HostUnited States | €2.23 per GB | €8.91 | €17.82 | €35.64 | €2.23 | Review |
| ShockbyteAustralia | RAM tiers | €9.62 | €19.26 | €40.83 | €2.41 | Review |
| GPORTALGermany | RAM tiers | €11.80 | not available | not available | €2.50 | Review |
| WiseHostingEstonia | €2.58 per GB | €10.32 | €20.64 | €41.28 | €2.58 | Review |
| ScalaCubeEstonia | RAM tiers | €11.18 | €20.64 | €41.28 | €2.58 | Review |
| GGServersCanada | RAM tiers | €10.32 | €20.64 | €41.28 | €2.58 | Review |
| BisectHostingUnited States | €2.69 per GB | €10.76 | €21.52 | €43.04 | €2.69 | Review |
| Apex HostingUnited States | RAM tiers | €12.89 | €24.07 | €61.91 | €3.01 | Review |
| Godlike.hostRomania | RAM tiers | €12.99 | €25.99 | €50.99 | €3.25 | Review |
| NodecraftUnited States | RAM tiers | €17.18 | €34.38 | not available | €4.30 | Review |
| Minecraft RealmsSweden | By slots, no RAM published | €6.87gives you 11 slots | €6.87gives you 11 slots | €6.87gives you 11 slots | — | Review |
Monthly price in euros. Sorted by the “Per GB” column, which is what each gigabyte costs on their 8 GB plan: the way to compare fixed plans with pay-per-gigabyte hosts, like the price per kilo at the supermarket. If a plan gives you more than you asked for, the maths counts the GB you get, not the ones you asked for. Click any column to sort by it.
What about ping from Spain?
Price isn't the only thing that changes between them: where their machines are changes too. None of them are in Spain, and picking the right location or not is a 100-millisecond difference.
See the measured ping for each